km
43.9 km
| # | Name | Waypoint Shape | Latitude | Longitude | Radius | To next |
|---|---|---|---|---|---|---|
| 1 | SSS B22 | Start cylinder 1000 m | 46.834833 | 9.215667 | 1000 | 2.4 km |
| 2 | TP S22 | Cylinder 2600 m | 46.879333 | 9.261 | 2600 | 7.1 km |
| 3 | TP S24 | Cylinder 1000 m | 46.7995 | 9.183 | 1000 | 6.8 km |
| 4 | TP S21 | Cylinder 1800 m | 46.8615 | 9.271 | 1800 | 12.9 km |
| 5 | TP S11 | Cylinder 2700 m | 46.790333 | 9.069167 | 2700 | 14.1 km |
| 6 | ESS B24 | End cylinder 100 m | 46.8425 | 9.276 | 100 | 0.6 km |
| 7 | Goal L20 | Cylinder 100 m | 46.836 | 9.280833 | 100 | — |
Flache Druckverteilung bei tiefem Luftdruck
Wenig Wind. Kaum Talwind. Auf 2000m etwas SW (5, max. 10 kmh)
Anfangs noch etwas tiefe und wenig mittelhohe Wolken, ab Mittag nur noch wenig Cumuli, Basis 2500m.
Wegen der Bewölkung steigt die Basis etwas später als gestern prognostiziert.