BWO T4

76.2 km
km
13:15
Start Time
17:00
Deadline
-
Turn Direction

BWO T4

Colombia 2026
Race (SSS → ESS) 76.2 km opt 304.4 km center #4 2026-02-16 17:37 America/Bogota
Turnpoints
9 TP · 8 legs
Windows
America/Bogota
Takeoff Open
12:00
Start Time Start gates
13:15
Window Close
13:30
Deadline
17:00
# Name Waypoint Shape Latitude Longitude Radius To next
1 Takeoff D01 Cylinder 400 m 4.40388 -76.21138 400 0.0 km
2 SSS X18 Start cylinder 24000 m 4.49777 -76.31516 24000 1.8 km
3 TP X35 Cylinder 28000 m 4.5435 -75.83867 28000 20.1 km
4 TP P18 Cylinder 5000 m 4.249 -76.12617 5000 36.1 km
5 TP P75 Cylinder 15000 m 4.62055 -76.02555 15000 0.0 km
6 TP X42 Cylinder 37000 m 4.29717 -75.7205 37000 13.8 km
7 TP X18 Cylinder 24000 m 4.49777 -76.31516 24000 4.4 km
8 ESS G02 End cylinder 2000 m 4.38351 -76.08232 2000
9 Goal G02 Cylinder 400 m 4.38351 -76.08232 400
Task Board America/Bogota

Takeoff Open 12:00
Start Time Start gates 13:15
Window Close 13:30
Deadline 17:00
Turn direction before start -

76.2 km 304.4 km 8 legs 9 TP # 4
Contacts
Safety Phone
Retrieve Phone
Radios
Safety Radio (MHz / PMR)
Retrieve Radio (MHz / PMR)