BWO T3

96.6 km
km
12:30
Start Time
17:00
Deadline
Right
Turn Direction

BWO T3

Colombia 2026
Race (SSS → ESS) 96.6 km opt 119.3 km center #3 2026-02-14 16:49 America/Bogota
Turnpoints
10 TP · 9 legs
Windows
America/Bogota
Takeoff Open
11:00
Start Time Start gates
12:30
Window Close
12:45
Deadline
17:00
# Name Waypoint Shape Latitude Longitude Radius To next
1 Takeoff D01 Cylinder 400 m 4.40388 -76.21138 400 16.1 km
2 SSS G01 Start cylinder 7500 m 4.50907 -76.05122 7500
3 TP G01 Cylinder 500 m 4.50907 -76.05122 500 10.4 km
4 TP P71 Cylinder 2000 m 4.60918 -76.05006 2000 4.4 km
5 TP P45 Cylinder 10000 m 4.59491 -75.90974 10000 27.9 km
6 TP P16 Cylinder 1000 m 4.32917 -76.06534 1000 11.7 km
7 TP G09 Cylinder 500 m 4.42452 -76.0982 500 22.4 km
8 TP P76 Cylinder 1000 m 4.58947 -76.02347 1000 3.7 km
9 ESS G04 End cylinder 2000 m 4.588 -75.9685 2000
10 Goal G04 Cylinder 500 m 4.588 -75.9685 500
Task Board America/Bogota

Takeoff Open 11:00
Start Time Start gates 12:30
Window Close 12:45
Deadline 17:00
Turn direction before start Right

96.6 km 119.3 km 9 legs 10 TP # 3
Contacts
Safety Phone
Retrieve Phone
Radios
Safety Radio (MHz / PMR)
Retrieve Radio (MHz / PMR)